Date: 11/23/2013          Arena: Cabre Gym
Time: 1:00 pm             City, State: Powell, WY                           

VISITOR: Utah All-Stars ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 2 Cassidy, Chris       *  5   7  0   1  0   0   0   2   2  1 10  1  3  0  2  18:49
10 Osborne, Clayton     *  8  19  4  11  1   4   0   3   3  3 21  0  4  0  2  36:36
11 Meza, Nick           *  6   8  4   6  3   3   1   1   2  0 19  0  1  0  0  27:21
40 Christensen, Austin  *  0   2  0   0  0   0   3   1   4  4  0  0  1  0  1  19:06
44 Hamer, Craig         *  2   6  1   3  4   5   0   6   6  2  9  0  1  1  0  28:15
 3 Venema, Tammer          0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   6:08
 5 Venema, Tyler           0   0  0   0  0   0   0   0   0  2  0  0  0  0  0  10:18
12 Taufa, Laukau           2   7  0   2  1   2   1   3   4  5  5  0  3  0  1  20:04
22 Trask, Spencer          6   6  2   2  1   1   1   5   6  4 15  2  0  1  0  26:40
32 Christiansen, Jeff      0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   6:43
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               29  56 11  25 10  15   6  21  27 23 79  3 15  2  6    200

Total FG%  - 1st: 18/29  0.621  2nd:  11/27 0.407  Game:  0.518         Deadball
3-PT FG%   - 1st: 10/14  0.714  2nd:  1/11  0.091  Game:  0.440         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:   3/5  0.600  Game:  0.667           (1,3) 

HOME: Northwest College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 3 Gordon, Gary         G  7   8  0   0  7   9   2   7   9  1 21  0  0  0  0  26:34
 4 Solarin, Gabe        G  1   6  0   2  0   0   0   3   3  0  2  0  0  0  1  21:28
11 Newsom, Jonothan     *  2   5  0   1  6   6   1   1   2  2 10  0  2  0  2  28:01
30 Rech, Kilby          *  2   9  0   0  3   4   1   2   3  2  7  0  2  0  2  25:43
42 Chandler, Tyler      *  0   1  0   0  0   0   0   1   1  2  0  1  1  0  1  12:14
 1 McCoy, Cody             3   3  2   2  0   2   0   1   1  3  8  1  1  0  1  17:57
 5 Bigum, Andreas          5   8  1   2  0   0   1   3   4  1 11  2  1  0  0   9:06
10 May, Colin              1   2  1   2  0   0   1   0   1  1  3  0  1  0  0  13:26
12 Uzonwanne, Franklin     2   6  0   0  2   6   1   4   5  0  6  0  1  0  0  18:43
22 Fejokwu, Lawrence       3   6  0   0  4   4   2   2   4  2 10  0  0  2  0  19:33
24 Hubbard, EJ             1   2  1   1  0   0   0   0   0  2  3  1  0  0  1   7:15
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               27  56  5  10 22  31   9  24  33 16 81  5  9  2  8    200

Total FG%  - 1st: 17/27  0.630  2nd:  10/29 0.345  Game:  0.482         Deadball
3-PT FG%   - 1st:  4/5   0.800  2nd:   1/5  0.200  Game:  0.500         Rebounds
Total FT%  - 1st:  9/13  0.692  2nd:  13/18 0.722  Game:  0.710           (4,1) 

Technical Fouls: UAS (0)  
               : NWC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              Utah All-Stars   53     26     79  
           Northwest College   47     34     81  

Last FG: Utah All-Stars 2nd-00:00, Northwest College 2nd-01:02

Largest lead: Utah All-Stars by 15 2nd-11:57, Northwest College by 5 2nd-00:00
Score tied: 3 times, Lead changed: 6 times



DakStats by Daktronics Inc. Brookings, SD